<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sales Goals</title>
	<atom:link href="http://www.justsell.com/sales-goals/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.justsell.com/sales-goals/</link>
	<description>the web's resource for sales leaders™</description>
	<lastBuildDate>Wed, 10 Mar 2010 21:20:53 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sam Parker</title>
		<link>http://www.justsell.com/sales-goals/comment-page-1/#comment-2941</link>
		<dc:creator>Sam Parker</dc:creator>
		<pubDate>Tue, 19 Jan 2010 21:15:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.justsell.com/2009/06/08/sales-goals/#comment-2941</guid>
		<description>Hi, Robert. I don&#039;t understand the first question.

My feeling on the second is that sharing your goals with others can be helpful in holding yourself accountable. As a competitive tool, it likely depends on the personality as to whether or not it will be helpful.</description>
		<content:encoded><![CDATA[<p>Hi, Robert. I don&#8217;t understand the first question.</p>
<p>My feeling on the second is that sharing your goals with others can be helpful in holding yourself accountable. As a competitive tool, it likely depends on the personality as to whether or not it will be helpful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Lönn</title>
		<link>http://www.justsell.com/sales-goals/comment-page-1/#comment-2930</link>
		<dc:creator>Robert Lönn</dc:creator>
		<pubDate>Sat, 16 Jan 2010 22:38:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.justsell.com/2009/06/08/sales-goals/#comment-2930</guid>
		<description>Great point on goal setting.

2 questions for you.
1)Do you think it is possible to reach higher goals by having goals set on a group of 5 rather than personal goals?

2)I you have personal goals. Do you display the results to coworkers during the &quot;race&quot; to make it a competition?</description>
		<content:encoded><![CDATA[<p>Great point on goal setting.</p>
<p>2 questions for you.<br />
1)Do you think it is possible to reach higher goals by having goals set on a group of 5 rather than personal goals?</p>
<p>2)I you have personal goals. Do you display the results to coworkers during the &#8220;race&#8221; to make it a competition?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mics</title>
		<link>http://www.justsell.com/sales-goals/comment-page-1/#comment-2849</link>
		<dc:creator>Mics</dc:creator>
		<pubDate>Thu, 07 Jan 2010 16:41:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.justsell.com/2009/06/08/sales-goals/#comment-2849</guid>
		<description>I was turned on to this site by my Team Leader about 2 yrs ago when I was his Supervisor and it has influenced my life day in day out. I was just given an opportunity to manage an outbound team of sales agents once again and this current list of activities has given me a great idea to share with my agents. Im looking forward to meeting with them this afternoon to challenge them on meeting their goals every quarter. Cant wait to see our results. Im confident they will be impactful towards our mission. Just Sell
Misc...</description>
		<content:encoded><![CDATA[<p>I was turned on to this site by my Team Leader about 2 yrs ago when I was his Supervisor and it has influenced my life day in day out. I was just given an opportunity to manage an outbound team of sales agents once again and this current list of activities has given me a great idea to share with my agents. Im looking forward to meeting with them this afternoon to challenge them on meeting their goals every quarter. Cant wait to see our results. Im confident they will be impactful towards our mission. Just Sell<br />
Misc&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sample Hardship Letter</title>
		<link>http://www.justsell.com/sales-goals/comment-page-1/#comment-2809</link>
		<dc:creator>Sample Hardship Letter</dc:creator>
		<pubDate>Sat, 02 Jan 2010 19:27:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.justsell.com/2009/06/08/sales-goals/#comment-2809</guid>
		<description>Thank you so much, there aren&#039;t enough posts on this... or at least i cant find them. I am turning into such a blog nut, I just cant get enough and this is such an important topic... i&#039;ll be sure to write something about your site</description>
		<content:encoded><![CDATA[<p>Thank you so much, there aren&#8217;t enough posts on this&#8230; or at least i cant find them. I am turning into such a blog nut, I just cant get enough and this is such an important topic&#8230; i&#8217;ll be sure to write something about your site</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthony</title>
		<link>http://www.justsell.com/sales-goals/comment-page-1/#comment-2794</link>
		<dc:creator>Anthony</dc:creator>
		<pubDate>Fri, 01 Jan 2010 20:36:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.justsell.com/2009/06/08/sales-goals/#comment-2794</guid>
		<description>This website never ceases to fail me.

All sales managers should pint their sales people to this website for insight.</description>
		<content:encoded><![CDATA[<p>This website never ceases to fail me.</p>
<p>All sales managers should pint their sales people to this website for insight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: YasmeenTajunnisa</title>
		<link>http://www.justsell.com/sales-goals/comment-page-1/#comment-2415</link>
		<dc:creator>YasmeenTajunnisa</dc:creator>
		<pubDate>Thu, 03 Dec 2009 08:28:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.justsell.com/2009/06/08/sales-goals/#comment-2415</guid>
		<description>Thank You For the Effective article</description>
		<content:encoded><![CDATA[<p>Thank You For the Effective article</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam Parker</title>
		<link>http://www.justsell.com/sales-goals/comment-page-1/#comment-2392</link>
		<dc:creator>Sam Parker</dc:creator>
		<pubDate>Wed, 02 Dec 2009 15:04:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.justsell.com/2009/06/08/sales-goals/#comment-2392</guid>
		<description>Our pleasure, Bill. Luksa! (http://www.justsell.com/luksa)</description>
		<content:encoded><![CDATA[<p>Our pleasure, Bill. Luksa! (<a href="http://www.justsell.com/luksa)" rel="nofollow">http://www.justsell.com/luksa)</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Dawson</title>
		<link>http://www.justsell.com/sales-goals/comment-page-1/#comment-2390</link>
		<dc:creator>Bill Dawson</dc:creator>
		<pubDate>Wed, 02 Dec 2009 14:21:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.justsell.com/2009/06/08/sales-goals/#comment-2390</guid>
		<description>We&#039;re about to finish the 1st half of FY10, with the first 6 months spent in a reactive state, trying to retain clients while getting familiar with new ones that were shuffled around during a FY09 year-end re-org, and learning about new products we are releasing. Needless to say the 1st half has been overwhelmingly busy - but for all the wrong reasons. Revenu generating activitis seem to have taken a back-seat in this environment, and as a result, so have our (me too) business plans for achieving those revenue targets - that are still there, regardless of the economic climate.

So, Thank &quot;You&quot; (JustSell) for reminding us how important setting those goals are, and laying out a plan to achieve them. Our team meeting yesterday focused on the 2nd half now, and just like football, we&#039;ve seen all the moves the clients and prospects have, and now we have to go in and make our adjustments so victory will be attainable when the clock winds down on Q4. The outline provided is such a great tool to keep the most important goal at the front of our minds: making money.

Remember, &quot;a goal without a plan, is just a wish.&quot; - Antoine de Saint-Exupery</description>
		<content:encoded><![CDATA[<p>We&#8217;re about to finish the 1st half of FY10, with the first 6 months spent in a reactive state, trying to retain clients while getting familiar with new ones that were shuffled around during a FY09 year-end re-org, and learning about new products we are releasing. Needless to say the 1st half has been overwhelmingly busy &#8211; but for all the wrong reasons. Revenu generating activitis seem to have taken a back-seat in this environment, and as a result, so have our (me too) business plans for achieving those revenue targets &#8211; that are still there, regardless of the economic climate.</p>
<p>So, Thank &#8220;You&#8221; (JustSell) for reminding us how important setting those goals are, and laying out a plan to achieve them. Our team meeting yesterday focused on the 2nd half now, and just like football, we&#8217;ve seen all the moves the clients and prospects have, and now we have to go in and make our adjustments so victory will be attainable when the clock winds down on Q4. The outline provided is such a great tool to keep the most important goal at the front of our minds: making money.</p>
<p>Remember, &#8220;a goal without a plan, is just a wish.&#8221; &#8211; Antoine de Saint-Exupery</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tej Woodit</title>
		<link>http://www.justsell.com/sales-goals/comment-page-1/#comment-1589</link>
		<dc:creator>Tej Woodit</dc:creator>
		<pubDate>Wed, 16 Sep 2009 14:48:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.justsell.com/2009/06/08/sales-goals/#comment-1589</guid>
		<description>Being in the car industry we recently had a sales boost training to face the ecomomic crisis.Goal setting was explained pretty much in the manner and guys believe me once you start those calculations or better work out your closing ratio, you won&#039;t sleep at night. Salesreps are like entrepreneurs, we are here to make money and achieving targets won&#039;t help you achieve your dreams.You can work out a dream budget and a survival budget by using the same techniques explained, don&#039;t be surprised if you&#039;re just surviving , well I was but i&#039;ve ignited the change.</description>
		<content:encoded><![CDATA[<p>Being in the car industry we recently had a sales boost training to face the ecomomic crisis.Goal setting was explained pretty much in the manner and guys believe me once you start those calculations or better work out your closing ratio, you won&#8217;t sleep at night. Salesreps are like entrepreneurs, we are here to make money and achieving targets won&#8217;t help you achieve your dreams.You can work out a dream budget and a survival budget by using the same techniques explained, don&#8217;t be surprised if you&#8217;re just surviving , well I was but i&#8217;ve ignited the change.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
